loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Finance Mar 31, 2024 160.78 7.35 29.70
Equity-Polycab India Mar 31, 2024 105.79 4.83 6.63
Equity-ICICI Bank Mar 31, 2024 101.90 4.66 -14.27
Equity-HDFC Bank Mar 31, 2024 98.12 4.48 3.17
Equity-Ipca Labs. Mar 31, 2024 97.95 4.47 3.70
Equity-GAIL (India) Mar 31, 2024 84.94 3.88 -0.66
Equity-Tata Motors Mar 31, 2024 83.49 3.81 -7.42
Equity-Infosys Mar 31, 2024 82.79 3.78 -10.51
Reverse Repo-TREPS Mar 31, 2024 82.35 3.76 13.65
Equity-Phoenix Mills Mar 31, 2024 77.77 3.55 0.80
Equity-Hero Motocorp Mar 31, 2024 77.49 3.54 -6.79
Equity-Alkem Lab Mar 31, 2024 76.54 3.50 -15.33
Equity-Coforge Mar 31, 2024 76.54 3.50 -16.05
Equity-Power Fin.Corpn. Mar 31, 2024 75.65 3.46 -7.71
Equity-Hind.Aeronautics Mar 31, 2024 75.01 3.43 7.88
Equity-Kirloskar Oil Mar 31, 2024 74.36 3.40 -5.90
Equity-Cholaman.Inv.&Fn Mar 31, 2024 67.50 3.08 6.19
Equity-Suven Pharma Mar 31, 2024 63.68 2.91 72.07
Equity-B P C L Mar 31, 2024 60.10 2.75 -15.08
Equity-Century Plyboard Mar 31, 2024 59.39 2.71 -9.52
Equity-Bharat Forge Mar 31, 2024 53.49 2.44 -29.74
Equity-Westlife Food Mar 31, 2024 53.46 2.44 7.43
Equity-Coromandel Inter Mar 31, 2024 51.78 2.37 -0.11
Equity-Ratnamani Metals Mar 31, 2024 51.83 2.37 -7.94
Equity-SBI Life Insuran Mar 31, 2024 50.93 2.33 -20.26
Equity-Axis Bank Mar 31, 2024 50.33 2.30 -16.95
Equity-Oil India Mar 31, 2024 48.22 2.20 0.00
Equity-Tech Mahindra Mar 31, 2024 46.45 2.12 -2.02
Equity-UltraTech Cem. Mar 31, 2024 40.71 1.86 -1.45
Equity-IIFL Finance Mar 31, 2024 33.29 1.52 -42.39
Equity-Emami Mar 31, 2024 31.94 1.46 -9.07
Net CA & Others-Net CA & Others Mar 31, 2024 -5.60 -0.26 0.00